KoL: The Third Coming is a weekly maxiseries that follows the Inquisition’s hunt of the New Messiah before she overthrows the Light Bringer’s Theocracy.
KoL: Sagas is a spin off series that consists of volumes dedicated to characters of the main series and dives deeper into the plot and the setting’s lore. Each volume revolves around a different character and is a double sized issue.
Issue |
Story |
Year |
Pages |
Release | |||
|---|---|---|---|---|---|---|---|
| 2011 | November | 0. Prelude | The Sign of the Cross | 15 BTC | 16 | 11/11/2011 | |
| December | 1. Genesis | Celebration of Hope |
0 ATC | 16 | 5/12/2011 | ||
| The Star of Bethlehem | 0 ATC | 8 | 19/12/2011 | ||||
| A Woman Scorned | 0 ATC | 8 | 26/12/2011 | ||||
| 2012 | January | 2. Dawn of a New Age | The Three Magi | 0 ATC | 8 | 2/1/2012 | |
| Holy Wounds | 0 ATC | 4 | 9/1/2012 | ||||
| Massacre of the Innocents | 2 ATC | 4 | 13/1/2012 | ||||
| One Thousand Days in Sodom | 2 ATC | 8 | 16/1/2012 | ||||
| Divine Inspiration | 2 ATC | 4 | 23/1/2012 | ||||
| Mourning | 5 ATC | 4 | 30/1/2012 | ||||
| February | 3. Messiah | David & Goliath | 11 ATC | 8 | 6/2/2012 | ||
| Immortal Threat | 11 ATC | 4 | 13/2/2012 | ||||
| Dorian | 17 ATC | 10 | 17/2/2012 | ||||
| Vindication | 17 ATC | 6 | 20/2/2102 | ||||
| Holy Communion | 17 ATC | 4 | 27/2/2012 | ||||
| March | 4. Knight's Move | Hidden Truths | 20 ATC | 8 | 5/3/2012 | ||
| Anointment | 20 ATC | 8 | 12/3/2012 | ||||
| Dark & Light | 20 ATC | 4 | 19/3/2012 | ||||
| Armor of the Gods | 20 ATC | 4 | 23/3/2012 | ||||
| Wasteland of Nod | 20 ATC | 8 | 26/3/2012 | ||||
| April | 5. Shackles of Destiny | Hunter or Prey | 20 ATC | 8 | 2/4/2012 | ||
| Old Debts | 20 ATC | 8 | 9/4/2012 | ||||
| Deliverance | 20 ATC | 8 | 16/4/2012 | ||||
| Golgotha | 20 ATC | 8 | 23/4/2012 | ||||
| May | 6. Hand of Lilith | Exodus | 20 ATC | 8 | 7/5/2012 | ||
| Recollections | 20 ATC | 8 | 14/5/2012 | ||||
| Change of Hearts | 20 ATC | 8 | 21/5/2012 | ||||
| Tomb of the Ancient |
20 ATC | 8 | 28/5/2012 | ||||
| June | Sagas: | Salome | 31 BTC - 2 ATC | 64 | 4/6/2012 | ||
| August | Sagas: | Kish | 15 BTC - 7 ATC | 64 | 6/8/2012 | ||
| October | Sagas: | Joseph | 529 - 532 AD | 64 | 1/10/2012 | ||
|
December | 7. Guardian Angels | Ressurection | 20 ATC | 8 | 3/12/2012 | ||
| Clash of Honor | 20 ATC | 8 | 10/12/2012 | ||||
| Exile | 20 ATC | 8 | 17/12/2012 | ||||
| Diabole | 20 ATC | 8 | 24/12/2012 | ||||
| 2013 | January | 8. Twist of Cain | Martyrdom | 21 ATC | 8 | 7/1/2013 | |
|
Showdown |
21 ATC | 8 | 14/1/2013 | ||||
|
Aftermath | 21 ATC | 8 | 21/1/2013 | ||||
|
Crossroads |
21 ATC | 8 | 28/1/2013 | ||||
| February | Sagas: | Caiaphas |
Mankind's History | 64 | 4/2/2013 | ||



